MLS Listing: 11687640 - 6167 Prestondell Drive
This Single Family home, built in 1963, is located in Dallas, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 3533 square feet, 6167 Prestondell Drive presently lists for $669,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6167 Prestondell Drive Dallas TX, 75240 |
| MLS Number: | 11687640 |
| Price: | $669,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3533 SqFt |
| Year Built: | 1963 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Rear, Other |
| Garage Spots: | 3 |
| Acres: | 0.588 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | Double Pane Windows, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Other |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Cul De Sac, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Fire/Smoke |
| Style: | Ranch, Traditional |
| Subdivision: | Preston Road North Estates |
| Utilities: | All Weather Road, Alley, City Sewer, City Water, Curbs |
| Listed by: | Gaynelle Henger |
| Listing Courtesy of: | Dave Perry-Miller & Associates |










