MLS Listing: 11436892 - 6515 Stefani Drive
This Single Family home, built in 1951, is located in Dallas, Texas. Featuring 5 bedroom(s), 4 bathroom(s) and 3180 square feet, 6515 Stefani Drive presently lists for $800,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6515 Stefani Drive Dallas TX, 75225 |
| MLS Number: | 11436892 |
| Price: | $800,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3180 SqFt |
| Year Built: | 1951 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.4132 |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Thermo Windows |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Iron, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Marble, Stone, Wood Floor, Wood Under Carpet |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned |
| Style: | Traditional |
| Subdivision: | Jackson Heights |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Simone Jeanes |
| Listing Courtesy of: | Virginia Cook, REALTORS |










