MLS Listing: 11423515 - 3006 Allister Street
This Single Family home, built in 1984, is located in Dallas, Texas. Featuring 2 bedroom(s), 2 bathroom(s) and 1182 square feet, 3006 Allister Street presently lists for $136,900.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3006 Allister Street Dallas TX, 75229 |
| MLS Number: | 11423515 |
| Price: | $136,900 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1182 SqFt |
| Year Built: | 1984 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1025 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Turbines |
| Appliances: | Built-in Microwave, Convection Oven, Freestanding Range - Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Gas, Utility Closet |
| Security: | Burglar, Fire/Smoke, Leased, Monitored |
| Style: | Traditional |
| Subdivision: | Chapel Forest |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Blackie Rogers |
| Listing Courtesy of: | Century 21 Larry Watson |










