MLS Listing: 11419021 - 6218 Raintree Court
This Single Family home, built in 1981, is located in Dallas, Texas. Featuring 4 bedroom(s), 5.1 bathroom(s) and 6752 square feet, 6218 Raintree Court presently lists for $1,395,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6218 Raintree Court Dallas TX, 75254 |
| MLS Number: | 11419021 |
| Price: | $1,395,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 5.1 Bathrooms |
| Square Feet: | 6752 SqFt |
| Year Built: | 1981 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Walk-in Closets, Built-ins, Fireplace in Master, Sitting Area in Master, Separate Vanities, Separate Shower, Garden Tub, Jetted Tub, Linen Closet |
| Kitchen Description: | Island, Breakfast Bar, Walk-in Pantry, Granite /Granite Type Cntrtop |
| Other Rooms: | Library/Study, Sauna/Steam Room |
| Stories: | 1 |
| Garage Description: | Attached, Front, Rear, Circle Drive, Covered, Opener, Workbench, Oversized |
| Garage Spots: | 3 |
| Acres: | 0.93 |
| Construction: | Stucco |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Energy Star Appliances, Programmable Thermostat |
| Appliances: | Cooktop - Gas, Oven - Electric, Self Clean, Built-in Microwave, Warmer Oven Drawer, Vent Mechanism, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Built-in Compactor, Built-in Icemaker |
| Exterior: | Patio Covered, Patio Open, Wood Deck, Gutters, Sprinkler System, Lighting System, Grill, Gazebo, Guest Quarters, Storage Building |
| Fence: | Wood, Other |
| Fireplace Description: | Wood Burning, Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Air-Gas, Zoned |
| Interior: | Wet Bar, Window Coverings, Intercom, Skylights, Cable TV Available, Decorative Lighting, Paneling |
| Lot Description: | Cul De Sac, Interior Lot, Landscaped, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Separate Room, Dryer Hookup-Elec, Sink In Utility |
| Security: | Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Williamsburg at Preston |
| Utilities: | City Water, City Sewer, Curbs |
| Listed by: | Matthew Edwards |
| Listing Courtesy of: | Dave Perry-Miller & Associates |










