MLS Listing: 11414389 - 6245 Preston Creek Drive
This Single Family home, built in 1970, is located in Dallas, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4248 square feet, 6245 Preston Creek Drive presently lists for $749,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6245 Preston Creek Drive Dallas TX, 75240 |
| MLS Number: | 11414389 |
| Price: | $749,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4248 SqFt |
| Year Built: | 1970 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Split Bedrooms, Walk-in Closets, Built-ins, Sitting Area in Master, Separate Vanities, Separate Shower, Jetted Tub, Medicine Cabinet, Linen Closet, Jack & Jill Bath |
| Kitchen Description: | Island, Breakfast Bar, Eat-in Kitchen, Walk-in Pantry, Granite /Granite Type Cntrtop, Other |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Detached, Rear, Side, Outside Entry, Circle Drive, Opener, Has Sink in Garage, Oversized, Other |
| Garage Spots: | 5 |
| Acres: | 0.708 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 8 |
| Energy: | Ceiling Fans, Turbines, Turbines, Storm Door(s), Gas Water Heater, 12 inch+ Attic Insulation, Double Pane Windows, Foam Insulation, Radiant Barrier |
| Appliances: | Oven - Electric, Double Oven, Freestanding Range - Gas, Indoor Grill, Convection Oven, Self Clean, Built-in Microwave, Warmer Oven Drawer, Vent Mechanism, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Built-in Icemaker, Water Line to Refrigerator, Plumbed For Gas in Kitchen |
| Exterior: | Covered Porch(es), Patio Covered, Gutters, Sprinkler System, Lighting System, RV/ Boat Parking, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Wood Burning, Gas Starter, Brick, See Through Fireplace |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor, Laminate |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Wet Bar, Bay Windows, Plantation Shutters, Window Coverings, Intercom, Vaulted Ceilings, Skylights, Cable TV Available, Decorative Lighting, Paneling, Other |
| Lot Description: | Subdivision, Landscaped, Some Trees, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room, Washer Hookup, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Sink In Utility, Room for Freezer, Second Pantry |
| Security: | Fire/Smoke, Burglar, Owned, Monitored, Smoke Detector, Exterior Security Light(s) |
| Style: | Traditional |
| Subdivision: | Preston Road |
| Utilities: | City Water, City Sewer, Alley, Curbs, Asphalt, All Weather Road, Underground Utilities |
| Listed by: | Danna Morguloff-Hayden |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










