MLS Listing: 11409334 - 5140 SENECA Drive
This Single Family home, built in 1939, is located in Dallas, Texas. Featuring 4 bedroom(s), 4.2 bathroom(s) and 6084 square feet, 5140 SENECA Drive presently lists for $3,250,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 5140 SENECA Drive Dallas TX, 75209 |
| MLS Number: | 11409334 |
| Price: | $3,250,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 6084 SqFt |
| Year Built: | 1939 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Exercise Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Covered, Detached, Opener, Outside Entry, Porte-Cochere, Side |
| Garage Spots: | 3 |
| Acres: | 1.9 |
| Construction: | Brick |
| County: | DALLAS |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Freestanding Range - Electric, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Grill, Guest Quarters, Patio Covered, Sprinkler System |
| Fence: | Automatic Gate, Brick, Chain Link, Wood |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 6 |
| Floors: | Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Corner, Heavily Treed, Irregular, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | SUNNYBROOK ESTATES |
| Utilities: | City Sewer, City Water |
| Listed by: | David Nichols |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










