MLS Listing: 11406286 - 9438 Inwood Road
This Single Family home, built in 1938, is located in Dallas, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 5628 square feet, 9438 Inwood Road presently lists for $1,130,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 9438 Inwood Road Dallas TX, 75220 |
| MLS Number: | 11406286 |
| Price: | $1,130,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 5628 SqFt |
| Year Built: | 1938 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Jetted Tub |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached |
| Garage Spots: | 2 |
| Acres: | 0.972 |
| Construction: | Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Cooktop - Gas, Double Oven |
| Exterior: | Lighting System, Sport Court, Sprinkler System, Tennis Court(s) |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 3 |
| Floors: | Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, High Speed Internet Available, Intercom, Wet Bar |
| Lot Description: | Acreage, Heavily Treed |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | |
| Subdivision: | Sunnybrook Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Kari Schlegel |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










