MLS Listing: 11402659 - 4906 Thunder Road
This Half Duplex home, built in 1974, is located in Dallas, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2013 square feet, 4906 Thunder Road presently lists for $162,500.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4906 Thunder Road Dallas TX, 75244 |
| MLS Number: | 11402659 |
| Price: | $162,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2013 SqFt |
| Year Built: | 1974 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Assigned, Attached, Covered, Front, Opener, Outside Entry |
| Garage Spots: | 1 |
| Acres: | 0.1006 |
| Construction: | Brick, Fiber Cement |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater, Thermo Windows, Variable Speed HVAC |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Deck, Lighting System, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Corner, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Built-Up, Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Utility Closet, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Style: | Contemporary/Modern |
| Subdivision: | Silvertree Square Add |
| Utilities: | All Weather Road, Alley, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Larry Christensen |
| Listing Courtesy of: | Christensen, REALTORS |










