MLS Listing: 11364564 - 13236 Hughes Lane
This Single Family home, built in 1964, is located in Dallas, Texas. Featuring 5 bedroom(s), 5 bathroom(s) and 4413 square feet, 13236 Hughes Lane presently lists for $490,900.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 13236 Hughes Lane Dallas TX, 75240 |
| MLS Number: | 11364564 |
| Price: | $490,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5 Bathrooms |
| Square Feet: | 4413 SqFt |
| Year Built: | 1964 |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jetted Tub, Separate Shower, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Tile Countertop |
| Other Rooms: | Game Room, Library/Study, Second Master |
| Stories: | 2 |
| Garage Description: | Circle Drive, Covered, Opener, Rear, Swing Drive, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.4382 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Programmable Thermostat |
| Appliances: | Cooktop - Gas, Dishwasher, Disposal, Double Oven |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Automatic Gate, Iron |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Brick/Adobe, Carpet, Ceramic Tile, Laminate, Parquet, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, Vaulted Ceilings, Other |
| Lot Description: | Golf Course Lot, Heavily Treed, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Shake Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Unknown |
| Style: | Contemporary/Modern, Ranch |
| Subdivision: | Preston Downs |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Listed by: | Ann Hubener |
| Listing Courtesy of: | Crescent Real Estate Group |










