MLS Listing: 11305185 - 4831 Shadywood Lane
This Single Family home, built in 1947, is located in Dallas, Texas. Featuring 5 bedroom(s), 6.2 bathroom(s) and 7206 square feet, 4831 Shadywood Lane presently lists for $3,900,000.
Logan Waller can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0250.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4831 Shadywood Lane Dallas TX, 75209 |
| MLS Number: | 11305185 |
| Price: | $3,900,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6.2 Bathrooms |
| Square Feet: | 7206 SqFt |
| Year Built: | 1947 |
| Full Bathroom(s): | 6 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Separate Shower, Walk-in Closets |
| Kitchen Description: | Dumbwaiter, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Wine Cellar |
| Stories: | 3 |
| Garage Description: | Attached, Covered, Opener, Side |
| Garage Spots: | 2 |
| Acres: | 1.229 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Lighting System, Satellite Dish, Sprinkler System |
| Fence: | Brick, Iron, Rock/Stone |
| Fireplace Description: | |
| Fireplace(s): | 4 |
| Floors: | Brick/Adobe, Carpet, Stone, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings, Water Filter, Wet Bar, Window Coverings |
| Lot Description: | Creek, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Stacked W/D Area, Washer Hookup |
| Security: | Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Sunnybrook Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Allie Beth Allman |
| Listing Courtesy of: | Allie Beth Allman & Assoc. |










