MLS Listing: 11704313 - 8823 Briarwood Lane
This Single Family home, built in 1999, is located in Dallas, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 9100 square feet, 8823 Briarwood Lane presently lists for $5,350,000.
Asa Henry can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0038.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8823 Briarwood Lane Dallas TX, 75209 |
| MLS Number: | 11704313 |
| Price: | $5,350,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 9100 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Library/Study, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.4 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Gas Water Heater |
| Appliances: | Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Chain Link, Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 5 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Basement, Pier & Beam |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Elevator, Multiple Staircases, Plantation Shutters, Sound System Wiring, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Sunnybrook Estates |
| Utilities: | City Sewer, City Water |
| Listed by: | Claire Dewar |
| Listing Courtesy of: | Briggs Freeman Sotheby's Int'l |










